Index of /pdfs/CentInstruments/Project 4 Meeting Minutes
Name Last modified Size Description
Parent Directory -
CentConfCall10-31-06.wav 02-Nov-2007 10:18 23M
Data Analysis Plan.doc 02-Nov-2007 10:18 41K
Fall 2007/ 21-Sep-2007 10:05 -
Flow Chart for Centenarians and Octogenarians021507 (2).doc 02-Nov-2007 10:18 27K
GCS - List of Completed interviews (2).doc 02-Nov-2007 10:18 50K
GCS - List of Completed interviews.doc 02-Nov-2007 10:18 51K
GCS4-001 - Mental Status Descriptives.doc 02-Nov-2007 10:18 34K
GCS4-002 - Nursing Home Room Rate Costs.doc 02-Nov-2007 10:18 32K
GCS4-003 - Economic Resources and Dependence.doc 02-Nov-2007 10:18 194K
GCS4-005 - Coping Mean Group Differences.doc 02-Nov-2007 10:18 41K
GCS4-006 - Mental Status Mean Group Differences.doc 02-Nov-2007 10:18 44K
GCS4-007 - Life Events, Personality, and Coping.doc 02-Nov-2007 10:18 50K
GCS4-008 - Life Events, Personality, and Mental Status.doc 02-Nov-2007 10:18 72K
GCS4-012 - Comparison of Self and Proxy Reports.doc 02-Nov-2007 10:18 167K
GCS4-013 - Life Events, Engaged Lifestyle, Resources, and Depression.doc 02-Nov-2007 10:18 59K
GCS4-014 - Mean Group Differences in Functional Status.doc 02-Nov-2007 10:18 62K
GCS4-015 - Resources and Adaptation - Descriptives and Reliabilities.doc 02-Nov-2007 10:18 192K
GCS4-016 - Age and Residence Differences in Resources and Adaptation.doc 02-Nov-2007 10:18 213K
GCS4-017 - Life Events, Personality, and Mental Health Configurations.doc 02-Nov-2007 10:18 178K
GCS proposal.doc 02-Nov-2007 10:18 39K
Martin et al., 2006.pdf 02-Nov-2007 10:18 161K
Minutes, April 8, 2005.doc 02-Nov-2007 10:18 29K
Minutes, December 3, 2004.doc 02-Nov-2007 10:18 29K
Minutes, February 4, 2005.doc 02-Nov-2007 10:18 27K
Minutes, February 11, 2005.doc 02-Nov-2007 10:18 33K
Minutes, February 18, 2005.doc 02-Nov-2007 10:18 30K
Minutes, January 21, 2005.doc 02-Nov-2007 10:18 29K
Minutes, January 28, 2005.doc 02-Nov-2007 10:18 27K
Minutes, March 4, 2005.doc 02-Nov-2007 10:18 29K
Minutes October 29.doc 02-Nov-2007 10:18 28K
Minutes of Meeting Heidelberg 2006.doc 02-Nov-2007 10:18 32K
Orlando 062 - Project_4_4.jpg 02-Nov-2007 10:18 38K
Orlando meeting.doc 02-Nov-2007 10:18 36K
Overall Model.doc 02-Nov-2007 10:18 41K
Proj 3-4 GSA meeting.doc.doc 02-Nov-2007 10:18 34K
Project 4 Minutes - 09-09-06.doc 02-Nov-2007 10:18 32K
Project 4 Minutes - 4 28 06.doc 02-Nov-2007 10:18 35K
Project 4 Minutes - 5 5 06.doc 02-Nov-2007 10:18 35K
Project 4 Minutes - 5 12 06.doc 02-Nov-2007 10:18 37K
Project 4 Minutes - 5 24 06.doc 02-Nov-2007 10:18 35K
Project 4 Minutes - 6 1 06.doc 02-Nov-2007 10:18 36K
Project 4 Minutes - 6 7 06.doc 02-Nov-2007 10:18 36K
Project 4 Minutes - 8 17 06.doc 02-Nov-2007 10:18 42K
Project 4 Minutes - 10-13-06.doc 02-Nov-2007 10:18 34K
Project 4 Minutes 01-26-07.doc 02-Nov-2007 10:18 30K
Project 4 Minutes 05-04-07.doc 02-Nov-2007 10:18 28K
Project 4 Minutes 05-10-07.doc 02-Nov-2007 10:18 30K
Project 4 Minutes 06 14 06.doc 02-Nov-2007 10:18 29K
Project 4 Minutes 06 20 06.doc 02-Nov-2007 10:18 29K
Project 4 Minutes 07-13-06.doc 02-Nov-2007 10:18 33K
Project 4 Minutes 07-20-06.doc 02-Nov-2007 10:18 30K
Project 4 Minutes 07-26-06.doc 02-Nov-2007 10:18 31K
Project 4 Minutes 08-03-06.doc 02-Nov-2007 10:18 30K
Project 4 Minutes 08-26-06.doc 02-Nov-2007 10:18 29K
Project 4 Minutes 08-31-07.doc 02-Nov-2007 10:18 32K
Project 4 Minutes 09-01-06.doc 02-Nov-2007 10:18 36K
Project 4 Minutes 09-14-07.doc 02-Nov-2007 10:18 31K
Project 4 Minutes 1-12-07.doc 02-Nov-2007 10:18 33K
Project 4 Minutes 1-19-07.doc 02-Nov-2007 10:18 29K
Project 4 Minutes 2-2-07.doc 02-Nov-2007 10:18 36K
Project 4 Minutes 2-9-07.doc 02-Nov-2007 10:18 30K
Project 4 Minutes 2-16-07.doc 02-Nov-2007 10:18 31K
Project 4 Minutes 2-23-07.doc 02-Nov-2007 10:18 30K
Project 4 Minutes 3-09-07.doc 02-Nov-2007 10:18 35K
Project 4 Minutes 3-23-07.doc 02-Nov-2007 10:18 31K
Project 4 Minutes 3-30-07.doc 02-Nov-2007 10:18 32K
Project 4 Minutes 4-13-07.doc 02-Nov-2007 10:18 34K
Project 4 Minutes 4-20-07.doc 02-Nov-2007 10:18 29K
Project 4 Minutes 4-27-07.doc 02-Nov-2007 10:18 30K
Project 4 Minutes 9-28-07.doc 02-Nov-2007 10:18 33K
Project 4 Minutes 10-04-06.doc 02-Nov-2007 10:18 33K
Project 4 Minutes 10-06-06.doc 02-Nov-2007 10:18 33K
Project 4 Minutes 10-19-07.doc 02-Nov-2007 10:18 35K
Project 4 Minutes 10-27-06.doc 02-Nov-2007 10:18 33K
Project 4 Minutes 11-03-06.doc 02-Nov-2007 10:18 38K
Project 4 Minutes 11-2-07.doc 03-Dec-2007 09:55 32K
Project 4 Minutes 12-01-06.doc 02-Nov-2007 10:18 29K
Project 4 Minutes 12-08-06.doc 02-Nov-2007 10:18 30K
Project 4 Minutes 12-7-07.doc 18-Dec-2007 14:20 38K
Project 4 Minutes 12-15-06.doc 02-Nov-2007 10:18 30K
Project4MinutesFeb15_2008.doc 22-Feb-2008 15:57 26K
Project4MinutesFeb2908.doc 18-Mar-2008 10:24 29K
Project 4 Weekly Meeting - 01 27 06.doc 02-Nov-2007 10:18 51K
Project 4 Weekly Meeting - 04-15.doc 02-Nov-2007 10:18 29K
Project 4 Weekly Meeting - 1-13-06.doc 02-Nov-2007 10:18 45K
Project 4 Weekly Meeting - 2 3 06.doc 02-Nov-2007 10:18 37K
Project 4 Weekly Meeting - 2 17 06.doc 02-Nov-2007 10:18 38K
Project 4 Weekly Meeting - 3 24 06.doc 02-Nov-2007 10:18 34K
Project 4 Weekly Meeting - 3 31 06.doc 02-Nov-2007 10:18 35K
Project 4 Weekly Meeting - 4 21 06.doc 02-Nov-2007 10:18 32K
Project 4 Weekly Meeting - 5-13.doc 02-Nov-2007 10:18 27K
Project 4 Weekly Meeting - 8-5-05.doc 02-Nov-2007 10:18 31K
Project 4 Weekly Meeting - 8-19-05.doc 02-Nov-2007 10:18 29K
Project 4 Weekly Meeting - 8-26-05.doc 02-Nov-2007 10:18 32K
Project 4 Weekly Meeting - 10 21 05.doc 02-Nov-2007 10:18 28K
Project 4 Weekly Meeting - 29-4.doc 02-Nov-2007 10:18 27K
Project 4 Weekly Meeting - Dec 2nd, 2005.doc 02-Nov-2007 10:18 48K
Project 4 Weekly Meeting - Nov 11th.doc 02-Nov-2007 10:18 42K
Project 4 Weekly Meeting - Sept 30th (2).doc 02-Nov-2007 10:18 34K
Project 4 Weekly Meeting 11-30-07.doc 13-Dec-2007 14:27 41K
Synergy Projects.doc 02-Nov-2007 10:18 41K
Weekly Meeting - 3 3 06.doc 02-Nov-2007 10:18 42K
Weekly Meeting - 10-07-05.doc 02-Nov-2007 10:18 28K
Weekly Meeting - May 6th.doc 02-Nov-2007 10:18 28K
Weekly Meeting - May 20th.doc 02-Nov-2007 10:18 28K
Weekly Meeting - Sept 2nd.doc 02-Nov-2007 10:18 28K
Weekly Meeting - September 23rd.doc 02-Nov-2007 10:18 41K
_notes/ 08-Feb-2007 17:08 -
conf call Oct 31, 2006.doc 02-Nov-2007 10:18 30K
meeting 9-7-05.doc 02-Nov-2007 10:18 25K
Apache/2.0.46 (Red Hat) Server at www.geron.uga.edu Port 80